466OL - General purpose S&D - PVC - standard duty - FDA

Construction Transparent PVC - abrasion and ozone resistant
Reinforcement White shock resistant rigid PVC
Use General purpose water and liquids suction and delivery. Sterilize with 5% soda solution
Safety Factor 3:1
Temperature -5°C +60°C (+23°F +140°F)
INTERNAL DIAMETER OUTSIDE DIAMETER MAXIMUM WORKING PRESSURE MINIMUM BEND RADIUS VACUUM WEIGHT
mm inch mm inch bar psi mm inch % kg/m lb/ft
20 13/16     8 120 90 3,50 70 0,230 0,155
25 1     8 120 113 4,50 70 0,290 0,195
30 1 3/16     7 100 135 5,25 70 0,360 0,245
32 1 1/4     7 100 144 5,75 70 0,390 0,265
35 1 3/8     7 100 158 6,25 70 0,440 0,300
38 1 1/2     6 90 171 6,75 70 0,510 0,345
40 1 9/16     6 90 180 7,00 70 0,540 0,365
45 1 3/4     6 90 203 8,00 70 0,670 0,455
51 2     5 75 230 9,00 70 0,760 0,515
55 2 1/6     5 75 247 9,75 70 0,810 0,545
60 2 3/8     5 75 270 10,50 70 0,920 0,620
63 2 1/2     5 75 284 11,25 70 0,970 0,655
70 2 3/4     5 75 315 12,50 70 1,160 0,780
76 3     5 75 342 13,50 70 1,330 0,895
80 3 1/8     4 60 360 14,00 70 1,450 0,975
90 3 1/2     4 60 405 16,00 70 1,800 1,210
102 4     4 60 459 18,00 70 2,190 1,475
120 4 3/4     3 45 540 21,00 50 2,700 1,815

Need some information? Call us today: 01925 825552