266KL - Water S&D - PVC - standard duty

Construction Yellow transparent PVC - abrasion and ozone resistant
Reinforcement White shock resistant rigid PVC
Use Water suction and delivery
Safety Factor 3:1
Temperature -5°C +60°C (+23°F +140°F)
INTERNAL DIAMETER OUTSIDE DIAMETER MAXIMUM WORKING PRESSURE MINIMUM BEND RADIUS VACUUM WEIGHT
mm inch mm inch bar psi mm inch % kg/m lb/ft
20 13/16     7 100 90 3,50 70 0,230 0,155
25 1     7 100 113 4,50 70 0,290 0,195
30 1 3/16     6 90 135 5,25 70 0,360 0,245
32 1 1/4     6 90 144 5,75 70 0,390 0,265
35 1 3/8     6 90 158 6,25 70 0,440 0,300
38 1 1/2     5 75 171 6,75 70 0,510 0,345
40 1 9/16     5 75 180 7,00 70 0,540 0,365
45 1 3/4     5 75 203 8,00 70 0,670 0,455
51 2     5 75 230 9,00 70 0,760 0,515
60 2 3/8     5 75 270 10,50 70 0,920 0,620
63 2 1/2     5 75 284 11,25 70 0,970 0,655
76 3     5 75 342 13,50 70 1,330 0,895
80 3 1/8     4 60 360 14,00 70 1,450 0,975
102 4     4 60 459 18,00 70 2,190 1,475

Need some information? Call us today: 01925 825552