254AA - Air-water delivery 10 bar (150 psi)

Tube Black EPDM
Reinforcement High tensile textile cords
Cover Black EPDM - abrasion and ozone resistant
Use Air and water delivery
Safety Factor 3:1  >= 203mm 2:1
Temperature -30°C +80°C (-22°F +176°F)
INTERNAL DIAMETER OUTSIDE DIAMETER MAXIMUM WORKING PRESSURE MINIMUM BEND RADIUS VACUUM WEIGHT
mm inch mm inch bar psi mm inch % kg/m lb/ft
13 1/2 21 0,83 10 150       0,320 0,215
19 3/4 27 1,06 10 150       0,430 0,290
25 1 33 1,30 10 150       0,540 0,365
32 1 1/4 42 1,65 10 150       0,830 0,560
38 1 1/2 48 1,89 10 150       0,970 0,655
51 2 61 2,40 10 150       1,290 0,870
63 2 1/2 75 2,95 10 150       1,910 1,285
76 3 88 3,46 10 150       2,290 1,540
102 4 114 4,49 10 150       3,090 2,080
115 4 1/2 127 5,00 10 150       3,440 2,315
152 6 166 6,54 10 150       4,650 3,125
203 8 219 8,62 10 150       6,890 4,635

Need some information? Call us today: 01925 825552