FLANGED HOSE TAILS Stainless Steel
Size | Table D/E Part No. |
ASA 150 Part No. |
PN16 Part No. |
1" | S100FDE | S100FA | S100FP |
1¼" | S125FDE | S125FA | S125FP |
1½" | S150FDE | S150FA | S150FP |
2" | S200FDE | S200FA | S200FP |
2½" | S250FDE | S250FA | S250FP |
3" | S300FDE | S300FA | S300FP |
4" | S400FDE | S400FA | S400FP |
6" | S600FDE | S600FA | S600FP |
Prices for alternative flange specifications, step sizes and sizes above 4” available upon request. NB – Table D/E same flange up to and including 3”.
For 4” and above please specify, eg for a 4” Table D use part 400FD. For 4” Table E use part 400FE. Larger sizes of stainless steel, flanged spigots available upon request.