FLANGED HOSE TAILS Mild Steel
Size | Table D/E Part No. |
ASA 150 Part No. |
PN16 Part No. |
¾" | 75FDE | 75FA | 75FP |
1" | 100FDE | 100FA | 100FP |
1¼" | 125FDE | 125FA | 125FP |
1½" | 150FDE | 150FA | 150FP |
2" | 200FDE | 200FA | 200FP |
2½" | 250FDE | 250FA | 250FP |
3" | 300FDE | 300FA | 300FP |
4" | 400FDE | 400FA | 400FP |
5" | 500FDE | 500FA | 500FP |
6" | 600FDE | 600FA | 600FP |
8" | 800FDE | 800FA | 800FP |
10" | 1000FDE | 1000FA | 1000FP |
12" | 1200FDE | 1200FA | 1200FP |
NB – Table D/E same flange up to and including 3”. for 4” and above please specify, eg for a 4” Table D use part 400FD. For 4” Table E use part 400FE.