Guillemin Type Couplings
Aluminium Hose End
SIZE | HOSE TAIL | PART NO |
DN50 2" | 50mm/m | GH2 AL |
DN80 3" | 80mm/m | GH3 AL |
DN80 3" | 90mm/m | GH3 AL90 |
DN100 4" | 100mm/m | GH4 AL |
Stainless Steel 316
Hose End
SIZE | PART NO |
DN50 2" | GH2 |
DN80 3" | GH3 |
DN100 4" | GH4 |
Aluminium Female BSPP End with Locking Ring
SIZE | PART NO |
DN50 2" | GFL2 AL |
DN65 2½" | GFL2.5 AL |
DN80 3" | GFL3 AL |
DN100 4" | GFL4 AL |
Aluminium Male BSPP End with Locking Ring
SIZE | PART NO |
DN50 2" | GML2 AL |
DN80 3" | GML3 AL |
DN100 4" | GML4 AL |
Stainless Steel 316 Female End without Locking Ring
SIZE | PART NO |
DN50 2" | GF2 |
DN80 3" | GF3 |
DN100 4" | GF4 |
Stainless Steel 316 Male End without Locking Ring
SIZE | PART NO |
DN50 2" | GM2 |
DN80 3" | GM3 |
Stainless Steel 316 Female End with Locking Ring
SIZE | PART NO |
DN50 2" | GFL2 |
DN65 2½" | GFL2.5 |
DN80 3" | GFL3 |
Stainless Steel 316 Male End with Locking Ring
SIZE | PART NO |
DN50 2" | GML2 |
DN80 3" | GML3 |
DN100 4" | GML4 |
Aluminium Blank Cap
SIZE | PART NO |
DN50 2" | GBC2 AL |
DN80 3" | GBC3 AL |
DN100 4" | GBC4 AL |
Stainless Steel 316 Blank Cap
SIZE | PART NO |
DN50 2" | GBC2 |
DN80 3" | GBC3 |