Product Range:
DIN Hose Couplings
Style MK - Brass DIN 28450 Tankwagon | |
SIZE: | PART NO: |
50mm (2") | 2MKB |
80mm (3") | 3MKB |
100mm (4") | 4MKB |
Style MK - Stainless Steel DIN 28450 | |
SIZE: | PART NO: |
50mm (2") | 2MKS |
80mm (3") | 3MKS |
100mm (4") | 4MKS |
Style VK - Brass DIN 28450 Tankwagon | |
SIZE: | PART NO: |
50mm (2") | 2VKB |
80mm (3") | 3VKB |
100mm (4") | 4VKB |
Style VK - Stainless Steel DIN 28450 Tankwagon | |
SIZE: | PART NO: |
50mm (2") | 2VKS |
80mm (3") | 3VKS |
100mm (4") | 4VKS |
Style M.B. - Stainless Steel only | |
SIZE: | PART NO: |
50mm (2") | 2MBS |
80mm (3") | 3MBS |
100mm (4") | 4MBS |
Style V.B. - Stainless Steel only | |
SIZE: | PART NO: |
50mm (2") | 2VBS |
80mm (3") | 3VBS |
100mm (4") | 4VBS |
Crown Spare Gaskets - Hypalon | |
SIZE: | PART NO: |
50mm (2") | 2MKG |
80mm (3") | 3MKG |
100mm (4") | 4MKG |
Crown Spare Gaskets - Thread PTFE | |
SIZE: | PART NO: |
50mm (2") | 2TWTF |
80mm (3") | 3TWTF |
100mm (4") | 4TWTF |
Male Hose Tail BSPP Brass | |
SIZE: | PART NO: |
19mm | SMBR19 |
25mm | SMBR25 |
32mm | SMBR32 |
38mm | SMBR38 |
50mm | SMBR50 |
65mm | SMBR65 |
80mm | SMBR80 |
100mm | SMBR100 |
Male Hose Tail BSPP Stainless Steel | |
SIZE: | PART NO: |
19mm | SMSS19 |
25mm | SMSS25 |
32mm | SMSS32 |
38mm | SMSS38 |
50mm | SMSS50 |
65mm | SMSS65 |
80mm | SMSS80 |
100mm | SMSS100 |
Female Hose Tail BSPP Brass | |
SIZE: | PART NO: |
19mm | SFBR19 |
25mm | SFBR25 |
32mm | SFBR32 |
38mm | SFBR38 |
50mm | SFBR50 |
65mm | SFBR65 |
75mm | SFBR75 |
100mm | SFBR100 |
Female Hose Tail BSPP Stainless Steel | |
SIZE: | PART NO: |
19mm | SFSS19 |
25mm | SFSS25 |
32mm | SFSS32 |
38mm | SFSS38 |
50mm | SFSS50 |
65mm | SFSS65 |
75mm | SFSS75 |
100mm | SFSS100 |
Female Coupler x Hose Tail Aluminium | |
SIZE: | PART NO: |
1" | C100ALST |
1¼" | C125ALST |
1½" | C150ALST |
2" | C200ALST |
2½" | C250ALST |
3" | C300ALST |
4" | C400ALST |
Female Coupler x Hose Tail Brass | |
SIZE: | PART NO: |
1" | C100BRST |
1¼" | C125BRST |
1½" | C150BRST |
2" | C200BRST |
2½" | C250BRST |
3" | C300BRST |
4" | C400BRST |
Female Coupler x Hose Tail Stainless Steel | |
SIZE: | PART NO: |
1" | C100ST |
1¼" | C125ST |
1½" | C150ST |
2" | C200ST |
2½" | C250ST |
3" | C300ST |
4" | C400ST |
Male Adaptor x Hose Tail Aluminium | |
SIZE: | PART NO: |
1" | E100ALST |
1¼" | E125ALST |
1½" | E150ALST |
2" | E200ALST |
2½" | E250ALST |
3" | E300ALST |
4" | E400ALST |
Male Adaptor x Hose Tail Brass | |
SIZE: | PART NO: |
1" | E100BRST |
1¼" | E125BRST |
1½" | E150BRST |
2" | E200BRST |
2½" | E250BRST |
3" | E300BRST |
4" | E400BRST |
Male Adaptor x Hose Tail Stainless Steel | |
SIZE: | PART NO: |
1" | E100ST |
1¼" | E125ST |
1½" | E150ST |
2" | E200ST |
2½" | E250ST |
3" | E300ST |
4" | E400ST |
Safety Clamps DIN 2817 Stainless Steel | |
SIZE (mm): | PART NO: |
19 x 6 | DC19SS |
25 x 6 | DC25SS |
32 x 6 | DC32SS |
38 x 6.5 | DC38SS |
50 x 8 | DC50SS |
65 x 7 | DC65SS |
75 x 8 | DC80SS |
100 x 8 | DC100SS |
Safety Clamps DIN 2817 Aluminium | |
SIZE (mm): | PART NO: |
13 x 5 | DC13AL |
19 x 6 | DC19AL |
25 x 6 | DC25AL |
32 x 6 | DC32AL |
38 x 6.5 | DC38AL |
50 x 8 | DC50AL |
63 x 8 | DC63AL |
65 x 7 | DC65AL |
75 x 8 | DC758AL |
75 x 7.5 | DC757.5AL |
75 x 8 | DC80AL |
75 x 10 | DC8ALX10 |
100 x 8 | DC100AL |
100 x 10 | DC100X10AL |
100 x 8 | DC15010AL |