U-PVC Tube - Extruded - Transparent
Standard lengths: 5000mm
4 Bar | 6 Bar | 10 Bar | 16 Bar | 25 Bar | |||||||
O/D (mm) |
Wall (mm) |
Avail' | Wall (mm) |
Avail' | Wall (mm) |
Avail' | Wall (mm) |
Avail' | Wall (mm) |
Avail' | Pack Qty. |
6 | - | - | - | - | - | - | - | - | 1.0 | Yes* | 10 |
8 | - | - | - | - | - | - | - | - | 1.0 | Yes* | 10 |
10 | - | - | - | - | - | - | - | - | 1.2 | Yes* | 10 |
12 | - | - | - | - | - | - | 1.0 | Yes* | 1.4 | Yes* | 10 |
16 | - | - | - | - | - | - | 1.2 | Yes* | - | - | 10 |
20 | - | - | - | - | - | - | 1.5 | Yes* | - | - | 5 |
25 | - | - | - | - | 1.5 | Yes* | 1.9 | Yes* | - | - | 5 |
32 | - | - | - | - | 1.8 | Yes* | 2.4 | Yes* | - | - | 4 |
40 | - | - | - | - | 2.0 | Yes* | 3.0 | Yes* | - | - | 4 |
50 | - | - | 1.8 | Yes* | 2.4 | Yes* | 3.7 | Yes* | - | - | 4 |
63 | 1.8 | Yes* | - | - | 3.0 | Yes* | 4.7 | Yes* | - | - | 3 |
75 | 1.8 | Yes* | - | - | 3.6 | Yes* | - | - | - | - | 3 |
90 | 1.8 | Yes* | - | - | 4.3 | Yes* | - | - | - | - | 2 |
110 | 2.2 | Yes* | - | - | 5.3 | Yes* | - | - | - | - | 1 |
125 | 2.5 | Yes* | - | - | - | - | - | - | - | - | 1 |
140 | 2.8 | Yes* | - | - | - | - | - | - | - | - | 1 |
160 | 3.2 | Yes* | 4.7 | Yes* | - | - | - | - | - | - | 1 |
250 | 4.9 | Yes* | - | - | - | - | - | - | - | - | 1 |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)