Product Range:
U-PVC Sheet - Extruded - White
This sheet has PE Protection 1-side
Thickness | Tolerence (mm) | 2000 x 1000mm | 2440 x 1220mm | 3000 x 1500mm | ||||
(mm) | (min) | (max) | kg/ea | Available | kg/ea | Available | kg/ea | Available |
1.5 | -0.15 | +0.15 | 6.48 | Yes | - | - | - | - |
2 | -0.17 | +0.17 | 8.63 | Yes | - | - | - | - |
2.5 | -0.20 | +0.20 | 10.80 | Yes | - | - | 10.80 | Yes |
3 | -0.20 | +0.20 | 12.95 | Yes | 19.58 | Yes | 13.50 | Yes |
4.5 | -0.25 | +0.25 | 19.44 | Yes | 29.40 | Yes | 16.20 | Yes |
6 | -0.28 | +0.28 | 25.93 | Yes | 39.15 | Yes | - | - |
9 | -0.38 | +0.38 | 38.89 | Yes | 58.72 | Yes | - | - |
12 | -0.48 | +0.48 | 51.85 | Yes | 78.30 | Yes | - | - |
15 | -0.56 | +0.56 | - | - | - | - | - | - |
18 | -0.65 | +0.65 | 77.78 | Yes | - | - | - | - |
20 | -0.70 | +0.70 | - | - | - | - | - | - |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)