Product Range:
U-PVC Sheet - Extruded - Grey
Thickness | Tolerence (mm) | 2000 x 1000mm | 2440 x 1220mm | 3000 x 1500mm | ||||
(mm) | (min) | (max) | kg/ea | Available | kg/ea | Available | kg/ea | Available |
1.5 | -0.15 | +0.15 | 4.35 | Yes | 6.48 | Yes | - | - |
2 | -0.17 | +0.17 | 5.80 | Yes | 8.63 | Yes | - | - |
3 | -0.20 | +0.20 | 8.70 | Yes | 12.95 | Yes | 19.58 | Yes |
4 | -0.22 | +0.22 | 11.60 | Yes | - | - | - | - |
4.5 | -0.25 | +0.25 | - | - | 19.44 | Yes | 29.36 | Yes |
5 | -0.26 | +0.26 | 14.50 | Yes | - | - | - | - |
6 | -0.28 | +0.28 | 17.40 | Yes | 25.93 | Yes | 39.15 | Yes |
8 | -0.35 | +0.35 | 23.20 | Yes | - | - | - | - |
9 | -0.38 | +0.38 | - | - | 38.89 | Yes | 58.73 | Yes |
10 | -0.41 | +0.41 | 29.00 | Yes | - | - | - | - |
12 | -0.48 | +0.48 | 34.80 | Yes | 51.85 | Yes | 78.30 | Yes |
15 | -0.56 | +0.56 | 43.50 | Yes | 64.82 | Yes | 97.88 | Yes |
18 | -0.65 | +0.65 | - | - | 77.78 | Yes | - | - |
20 | -0.70 | +0.70 | 58.00 | Yes | - | - | 130.50 | Yes |
25 | -0.85 | +0.85 | 72.50 | Yes | - | - | - | - |
30 | -1.00 | +1.00 | 87.00 | Yes | - | - | - | - |
35 | -1.15 | +1.15 | 101.50 | Yes | - | - | - | - |
40 | -1.30 | +1.30 | 116.00 | Yes | - | - | - | - |
50 | -1.60 | +1.60 | 145.00 | Yes | - | - | - | - |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)