Product Range:
PVDF Sheet - Extruded - Natural
Thickness | Tolerence (mm) | 2000 x 1000mm | 3000 x 1500mm | |||
(mm) | (min) | (max) | kg/ea | Available? | kg/ea | Available? |
1 | -0.11 | +0.11 | 3.60 | Yes | - | - |
2 | -0.14 | +0.14 | 7.20 | Yes | - | - |
3 | -0.17 | +0.17 | 10.70 | Yes | 24.00 | Yes |
4 | -0.20 | +0.20 | 14.20 | Yes | 32.00 | Yes |
5 | -0.23 | +0.23 | 17.80 | Yes | - | - |
6 | -0.26 | +0.26 | 21.40 | Yes | - | - |
8 | -0.32 | +0.32 | 28.50 | Yes | - | - |
10 | -0.20 | +0.90 | 35.60 | Yes | - | - |
12 | -0.30 | +1.50 | 42.70 | Yes | - | - |
15 | -0.30 | +1.50 | 53.40 | Yes | - | - |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)