PPC Sheet - Extruded - Beige / White / Grey
Beige
White
Grey
The Grey sheet has PE Protection 1-side
Thickness | Tolerence (mm) | 2440 x 1220mm | 3000 x 1500mm | |||
(mm) | (min) | (max) | kg/ea | Available | kg/ea | Available |
1 | -0.11 | +0.11 | - | - | - | - |
1.5 | -0.13 | +0.13 | - | - | - | - |
2 | -0.16 | +0.16 | - | - | - | - |
3 | -0.20 | +0.20 | 8.14 | Yes | 12.29 | Yes* |
4.5 | -0.21 | +0.21 | 12.21 | Yes | 18.44 | Yes* |
6 | -0.26 | +0.26 | 16.28 | Yes | 24.59 | Yes* |
9 | -0.35 | +0.35 | 24.42 | Yes | 36.88 | Yes* |
12 | -0.44 | +0.44 | 32.56 | Yes | 49.17 | Yes* |
15 | -0.53 | +0.53 | - | - | - | - |
* Beige and white ex-stock, grey available on application, minimum quantity may apply
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)