Product Range:
PPC Leather Grain Sheet - Extruded - Black
Thickness | Tolerence (mm) | 2440 x 1220mm | 3000 x 1500mm | |||
(mm) | (min) | (max) | kg/ea | Available | kg/ea | Available |
3 | -0.20 | +0.20 | 8.14 | Yes | 12.29 | Yes |
4.5 | -0.21 | +0.21 | 12.21 | Yes | 18.44 | Yes |
6 | -0.26 | +0.26 | 16.28 | Yes | 24.59 | Yes |
9 | -0.35 | +0.35 | 24.42 | Yes | 36.88 | Yes |
12 | -0.44 | +0.44 | 32.56 | Yes | 49.17 | Yes |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)