Polycarbonate Sheet - Extruded - Clear

Thickness Tolerence (mm) 2050 x 1250mm  2500 x 1250mm  3050 x 2050mm 
(mm) (min) (max) kg/ea Available? kg/ea Available? kg/ea Available?
1 -0.10 +0.10 3.08 Yes - - - -
1.5 -0.15 +0.15 4.62 Yes - - - -
2 -0.20 +0.20 6.15 Yes - - 15.01 Yes
3 -0.20 +0.20 9.23 Yes 11.25 Yes 22.51 Yes
4 -0.20 +0.20 12.30 Yes 15.00 Yes 30.02 Yes
5 -0.25 +0.25 15.38 Yes 18.75 Yes 37.52 Yes
6 -0.30 +0.30 18.45 Yes 22.50 Yes 45.02 Yes
8 -0.40 +0.40 24.60 Yes 30.00 Yes 60.03 Yes
10 -0.50 +0.50 30.75 Yes 37.50 Yes* 75.03 Yes
12 -0.50 +0.50 36.90 Yes 45.00 Yes* 90.04 Yes
15 -0.60 +0.60 - - - - 112.55 Yes*

* Available within 7-10 days

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552