PETG Sheet - Extruded - Clear

Thickness Tolerence (mm) 2050 x 1250mm  2500 x 1250mm  3050 x 2050mm 
(mm) (min) (max) kg/ea Available? kg/ea Available? kg/ea Available?
1 -0.10 +0.10 3.25 Yes - - - -
1.5 -0.15 +0.15 4.88 Yes - - - -
2 -0.20 +0.20 6.51 Yes - - 15.89 Yes
3 -0.20 +0.20 9.76 Yes 11.91 Yes* 23.83 Yes
4 -0.20 +0.20 13.02 Yes 15.88 Yes* 31.77 Yes
5 -0.25 +0.25 16.28 Yes 19.84 Yes* 39.70 Yes
6 -0.30 +0.30 19.53 Yes 23.81 Yes* 47.65 Yes
8 -0.40 +0.40 26.04 Yes 31.75 Yes* 63.33 Yes
10 -0.50 +0.50 32.55 Yes* 39.69 Yes* 79.17 Yes

* Available within 7-10 days

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552