Product Range:
PET Sheet - Extruded - Natural
Thickness | Tolerence (mm) | 1000mm Wide - Availability | ||
(mm) | (min) | (max) | kg/m | Natural |
2 | -0.15 | +0.15 | 2.88 | Yes* |
3 | -0.20 | +0.20 | 4.32 | Yes* |
4 | -0.20 | +0.20 | 5.76 | Yes* |
5 | -0.25 | +0.25 | 7.20 | Yes* |
6 | -0.25 | +0.25 | 8.64 | Yes* |
8 | +.20 | +0.90 | 12.62 | Yes* |
Thickness | Tolerence (mm) | 610mm Wide - Availability | ||
(mm) | (min) | (max) | kg/m | Natural |
10 | +0.3 | +1.5 | 9.71 | Yes |
12 | +0.3 | +1.5 | 11.50 | Yes |
15 | +0.3 | +1.5 | 14.17 | Yes |
20 | +0.3 | +1.5 | 18.63 | Yes |
25 | +0.3 | +1.5 | 23.08 | Yes |
30 | +0.5 | +2.5 | 28.07 | Yes |
40 | +0.5 | +2.5 | 36.98 | Yes |
50 | +0.5 | +2.5 | 45.89 | Yes |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)