PE500 Sheet - Pressed and Planed - Natural / Black
Natural
Black
Thickness | Tolerence (mm) | 2000 x 1000mm Availability |
3000‡ x 1220‡mm Availability |
|||||
(mm) | (min) | (max) | kg/ea | Natural | Black | kg/ea | Natural | Black |
5 | -0.2 | +0.2 | 9.60 | Yes† | Yes*† | 18.30 | Yes*† | Yes*† |
6 | -0.2 | +0.2 | 11.52 | Yes | Yes* | 21.96 | Yes* | Yes* |
8 | -0.2 | +0.2 | 15.36 | Yes | Yes* | 29.28 | Yes* | Yes* |
10 | -0.2 | +0.2 | 19.20 | Yes | Yes | 36.60 | Yes | Yes |
12 | -0.2 | +0.2 | 23.04 | Yes | Yes | 43.92 | Yes | Yes |
15 | -0.2 | +0.2 | 28.80 | Yes | Yes | 54.90 | Yes | Yes |
20 | -0.2 | +0.2 | 38.40 | Yes | Yes | 73.20 | Yes | Yes |
25 | -0.2 | +0.2 | 48.00 | Yes | Yes | 91.50 | Yes | Yes |
30 | -0.2 | +0.2 | 57.60 | Yes | Yes | 109.80 | Yes | Yes |
35 | -0.2 | +0.2 | 67.20 | Yes | Yes | 128.10 | Yes* | Yes* |
40 | -0.2 | +0.2 | 76.80 | Yes | Yes | 146.40 | Yes | Yes |
45 | -0.2 | +0.2 | 86.40 | Yes | Yes* | 164.70 | Yes* | Yes* |
50 | -0.2 | +0.2 | 96.00 | Yes | Yes | 183.00 | Yes | Yes |
55 | -0.2 | +0.2 | 105.60 | Yes* | Yes* | 201.30 | Yes* | Yes* |
60 | -0.2 | +0.2 | 115.20 | Yes | Yes | 219.60 | Yes | Yes |
65 | -0.2 | +0.2 | 124.80 | Yes | Yes | 237.90 | Yes* | Yes* |
70 | -0.2 | +0.2 | 134.40 | Yes | Yes | 256.20 | Yes* | Yes |
75 | -0.2 | +0.2 | 144.00 | Yes | Yes | 274.50 | Yes* | Yes* |
80 | -0.2 | +0.2 | 153.60 | Yes | Yes | 292.80 | Yes* | Yes* |
90 | -0.2 | +0.2 | 172.80 | Yes | Yes | 329.40 | Yes* | Yes* |
100 | -0.2 | +0.2 | 192.00 | Yes | Yes | 366.00 | Yes* | Yes* |
150 | -0.5 | +0.5 | 288.00 | Yes* | Yes* | - | - | - |
* Availability normally within 7-10 days
‡ This is the minimum size sheet - tolerance - 0 / + 50mm
† Planed from 6mm sheet
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)