PE500 Sheet - Pressed and Planed - Green / Red / Blue / Yellow / Burgundy
Green
Red
Blue
Yellow
Burgundy
Thickness | Tolerence (mm) | 2000 x 1000mm |
3000‡ x 1250‡mm | |||
(mm) | (min) | (max) | kg/ea | Available? | kg/ea | Available? |
5 | -0.2 | +0.2 | 9.60 | Yes* | - | - |
6 | -0.2 | +0.2 | 11.52 | Yes* | - | - |
8 | -0.2 | +0.2 | 15.36 | Yes* | - | - |
10 | -0.2 | +0.2 | 19.20 | Yes | 36.60 | Yes* |
12 | -0.2 | +0.2 | 23.04 | Yes | 43.92 | Yes |
15 | -0.2 | +0.2 | 28.80 | Yes | 54.90 | Yes* |
20 | -0.2 | +0.2 | 38.40 | Yes | 73.20 | Yes |
25 | -0.2 | +0.2 | 48.00 | Yes | 91.50 | Yes |
30 | -0.2 | +0.2 | 57.60 | Yes* | 109.80 | Yes* |
40 | -0.2 | +0.2 | 76.80 | Yes* | 146.40 | Yes* |
50 | -0.2 | +0.2 | 96.00 | Yes* | 183.00 | Yes* |
* Availability normally within 7-10 days
‡ This is the minimum size sheet - tolerance - 0 / + 50mm
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)