PE300 Sheet - Extruded - Natural / Black
Natural
Black
Thickness | Tolerence (mm) | 2000 x 1000mm | 3000 x 1500mm | 4000 x 2000mm | ||||
(mm) | (min) | (max) | kg/ea | Available | kg/ea | Available | kg/ea | Available |
1 | -0.08 | +0.08 | 1.92 | Yes | 4.32 | Yes* | - | - |
1.5 | -0.10 | +0.10 | 2.88 | Yes | 6.48 | Yes* | - | - |
2 | -0.11 | +0.11 | 3.84 | Yes | 8.64 | Yes | - | - |
3 | -0.14 | +0.14 | 5.76 | Yes | 12.96 | Yes | - | - |
4 | -0.17 | +0.17 | 7.68 | Yes | 17.28 | Yes | - | - |
5 | -0.20 | +0.20 | 9.60 | Yes | 21.60 | Yes | - | - |
6 | -0.23 | +0.23 | 11.52 | Yes | 25.92 | Yes | 46.08 | Yes* |
8 | -0.29 | +0.29 | 15.36 | Yes | 34.56 | Yes | 61.44 | Yes* |
10 | -0.35 | +0.35 | 19.20 | Yes | 43.20 | Yes | 76.80 | Yes* |
12 | -0.41 | +0.41 | 23.04 | Yes | 51.84 | Yes | 92.16 | Yes* |
15 | -0.50 | +0.50 | 28.80 | Yes | 64.80 | Yes | 115.20 | Yes* |
20 | -0.65 | +0.65 | 38.40 | Yes | 86.40 | Yes | 153.60 | Yes* |
25 | -0.80 | +0.80 | 48.00 | Yes | 108.00 | Yes | 192.00 | Yes* |
30 | -0.95 | +0.95 | 57.60 | Yes | 129.60 | Yes | 230.40 | Yes* |
35 | -1.13 | +1.13 | 67.20 | Yes* | - | - | - | - |
40 | -1.28 | +1.28 | 76.80 | Yes* | - | - | 307.20 | Yes* |
50 | -1.58 | +1.58 | 96.00 | Yes* | - | - | - | - |
* Availability normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)