PE1000 AS (Anti-Static) Sheet - Pressed and Planed - Black
Thickness | Tolerence (mm) | 2000 x 1000mm | ||
(mm) | (min) | (max) | kg/ea | Available? |
5 | -0.2 | +0.2 | 9.60 | Yes* |
6 | -0.2 | +0.2 | 11.52 | Yes* |
8 | -0.2 | +0.2 | 15.36 | Yes* |
10 | -0.2 | +0.2 | 19.20 | Yes |
12 | -0.2 | +0.2 | 23.04 | Yes |
15 | -0.2 | +0.2 | 28.80 | Yes |
20 | -0.2 | +0.2 | 38.40 | Yes |
25 | -0.2 | +0.2 | 48.00 | Yes |
30 | -0.2 | +0.2 | 57.60 | Yes |
40 | -0.2 | +0.2 | 76.80 | Yes* |
50 | -0.2 | +0.2 | 96.00 | Yes* |
60 | -0.2 | +0.2 | 115.20 | Yes* |
70 | -0.2 | +0.2 | 134.40 | Yes* |
80 | -0.2 | +0.2 | 153.60 | Yes* |
90 | -0.2 | +0.2 | 192.00 | Yes* |
* Availability normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)