Nylon 6 Sheet - Extruded - Natural / Black
Natural
Black
Thickness | Tolerence (mm) | 1000mm Wide - Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Black |
0.3** | -0.02 | +0.08 | 0.36 | Yes* | - |
0.5** | -0.02 | +0.08 | 0.59 | Yes* | - |
0.8** | -0.05 | +0.10 | 0.95 | Yes* | - |
1 | -0.10 | +0.10 | 1.18 | Yes | Yes* |
1.5 | -0.15 | +0.15 | 1.77 | Yes | - |
2 | -0.15 | +0.15 | 2.36 | Yes | Yes* |
2.5 | -0.20 | +0.20 | 2.96 | Yes* | - |
3 | -0.20 | +0.20 | 3.55 | Yes | Yes* |
4 | -0.20 | +0.20 | 4.73 | Yes | Yes* |
5 | -0.25 | +0.25 | 5.91 | Yes | Yes* |
6 | -0.25 | +0.25 | 7.09 | Yes | Yes* |
8 | +0.20 | +0.90 | 10.10 | Yes | Yes* |
* Availability normally within 7-10 days
** Produced on continuous rolls, sold per metre
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)