Nylon 6 Sheet - Cast - Natural / Green Oil-Filled
Natural
Green Oil-Filled
Thickness | Tolerence (mm) | 1000mm Wide - Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Green Oil-Filled |
8 | +1.0 | +1.7 | 11.10 | Yes | - |
10 | +1.0 | +1.7 | 13.50 | Yes | Yes |
12 | +1.0 | +1.7 | 15.90 | Yes | Yes |
16 | +1.2 | +2.5 | 21.30 | Yes | Yes |
20 | +1.2 | +2.5 | 26.20 | Yes | Yes |
25 | +1.2 | +2.5 | 32.20 | Yes | Yes |
30 | +1.2 | +2.5 | 38.30 | Yes | Yes |
35 | +1.2 | +2.5 | 44.40 | Yes | Yes |
40 | +1.5 | +3.5 | 51.10 | Yes | Yes |
45 | +1.5 | +3.5 | 57.10 | Yes | Yes |
50 | +1.5 | +3.5 | 63.20 | Yes | Yes |
55 | +1.5 | +3.5 | 69.30 | Yes | - |
60 | +2.0 | +5.0 | 76.60 | Yes | Yes |
70 | +2.0 | +5.0 | 88.70 | Yes | Yes |
80 | +2.0 | +6.0 | 101.50 | Yes | Yes |
100 | +2.0 | +6.0 | 125.00 | Yes | - |
Thickness | Tolerence (mm) | 1220mm Wide - Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Green Oil-Filled |
10 | +0.5 | +2.5 | 16.58 | Yes | Yes |
12 | +0.5 | +2.5 | 19.45 | Yes | Yes |
16 | +0.5 | +2.5 | 25.20 | Yes | Yes |
20 | +0.5 | +2.5 | 30.98 | Yes | Yes |
25 | +0.5 | +2.5 | 38.18 | Yes | Yes |
30 | +0.5 | +3.0 | 45.93 | Yes | Yes |
35 | +0.5 | +3.0 | 53.15 | Yes | Yes |
40 | +0.5 | +3.0 | 60.35 | Yes | Yes |
45 | +0.5 | +3.0 | 67.55 | Yes | Yes |
50 | +0.5 | +3.0 | 74.75 | Yes | Yes |
55 | +0.5 | +3.5 | 82.85 | Yes | Yes |
60 | +0.5 | +3.5 | 90.05 | Yes | - |
70 | +0.5 | +4.5 | 104.45 | Yes | Yes |
80 | +0.5 | +4.5 | 118.85 | Yes | Yes |
100 | +0.5 | +4.5 | 147.65 | Yes | - |
Downloads:
Technical Sheet - Natural (pdf)
Technical Sheet - Green Oil-Filled (pdf)
Safety Sheet (pdf)