Product Range:
Nylon 6.6 Sheet - Extruded - Natural
Thickness | Tolerence (mm) | 1000mm Wide | ||
(mm) | (min) | (max) | kg/m | Available? |
1.5 | -0.15 | +0.15 | 1.77 | - |
2 | -0.15 | +0.15 | 2.36 | Yes |
2.5 | -0.20 | +0.20 | 2.96 | Yes |
3 | -0.20 | +0.20 | 3.55 | Yes |
4 | -0.20 | +0.20 | 4.73 | Yes |
5 | -0.25 | +0.25 | 5.91 | Yes |
6 | -0.25 | +0.25 | 7.10 | Yes |
8 | +0.20 | +0.90 | 10.10 | Yes |
* Availability normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)