Nylon 12 Sheet - Extruded - Natural / Black
Natural
Black
Thickness | Tolerence (mm) | 1000mm Wide - Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Black |
2 | -0.15 | +0.15 | 2.16 | Yes* | - |
3 | -0.20 | +0.20 | 3.24 | Yes* | - |
4 | -0.20 | +0.20 | 4.31 | Yes* | - |
5 | -0.25 | +0.25 | 5.39 | Yes* | - |
6 | -0.25 | +0.25 | 6.46 | Yes* | - |
Thickness | Tolerence (mm) | 500mm Wide - Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Black |
10 | +.2 | +0.9 | 5.71 | Yes* | Yes* |
15 | +0.3 | +1.5 | 8.61 | Yes* | Yes* |
20 | +0.3 | +1.5 | 11.31 | Yes* | - |
25 | +0.3 | +1.5 | 14.02 | Yes* | Yes* |
40 | +0.5 | +2.5 | 22.46 | Yes* | - |
* Availability normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)