Acrylic Sheet - Extruded - Clear
Thickness | Tolerence (mm) | 3050mm x 2050mm | ||
(mm) | (min) | (max) | kg/ea | Available? |
1.5 | -0.15 | +0.15 | 11.05 | Yes* |
2 | -0.20 | +0.20 | 14.74 | Yes |
2.5 | -0.20 | +0.20 | 18.42 | Yes |
3 | -0.20 | +0.20 | 22.10 | Yes |
4 | -0.20 | +0.20 | 29.47 | Yes |
5 | -0.25 | +0.25 | 36.84 | Yes |
6 | -0.30 | +0.30 | 44.21 | Yes |
8 | -0.40 | +0.40 | 58.95 | Yes |
10 | -0.50 | +0.50 | 73.68 | Yes |
12 | -0.50 | +0.50 | 88.42 | Yes |
15 | -0.60 | +0.60 | 110.52 | Yes |
20 | -0.60 | +0.60 | 147.36 | Yes |
25 | -0.75 | +0.75 | 184.20 | Yes* |
* Available within 2-3 days, contact us for further details
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)