Acetal Co-Polymer Sheet - Extruded - Natural / Black

Natural

Black

Thickness Tolerence (mm) 1000mm Wide - Availability
(mm) (min) (max) kg/m Natural Black
0.5** -0.02 +0.08 0.78 - -
0.8** -0.05 +0.10 1.21 - -
1 -0.10 +0.10 1.46 - -
1.5 -0.15 +0.15 2.19 - -
2 -0.15 +0.15 2.93 Yes Yes
3 -0.20 +0.20 4.38 Yes Yes
4 -0.20 +0.20 5.84 Yes Yes
5 -0.25 +0.25 7.29 Yes Yes
6 -0.25 +0.25 8.75 Yes Yes
8 +0.20 +0.90 12.48 Yes Yes
10 +0.20 +0.90 15.40 Yes Yes
12 +0.30 +1.50 18.48 Yes Yes
16 +0.30 +1.50 24.64 Yes Yes
20 +0.30 +1.50 30.51 Yes Yes
25 +0.30 +1.50 37.81 Yes Yes
30 +0.50 +2.50 45.99 Yes Yes
35 +0.50 +2.50 53.66 Yes Yes
40 +0.50 +2.50 60.58 Yes Yes
45 +0.50 +2.50 68.16 Yes Yes
50 +0.50 +2.50 75.18 Yes Yes
70 +0.50 +5.00 106.20 - -
80 +0.50 +5.00 121.39 Yes Yes
100 +0.50 +5.00 150.73 Yes Yes
Thickness Tolerence (mm) 610mm Wide - Availability
(mm) (min) (max) kg/m Natural Black
8 +0.20 +0.90 7.75 Yes Yes
10 +0.20 +0.90 9.56 Yes Yes
12 +0.30 +1.50 12.00 Yes Yes
16 +0.30 +1.50 14.97 Yes Yes
20 +0.30 +1.50 19.03 Yes Yes
25 +0.30 +1.50 23.36 Yes Yes
30 +0.50 +2.50 28.14 Yes Yes
35 +0.50 +2.50 33.02 Yes Yes
40 +0.50 +2.50 37.75 Yes Yes
45 +0.50 +2.50 42.46 - Yes
50 +0.50 +2.50 46.75 Yes Yes
60 +0.50 +3.50 57.30 Yes Yes
70 +0.50 +3.50 65.60 Yes Yes
80 +0.50 +5.00 74.35 Yes Yes
100 +0.50 +5.00 91.10 Yes Yes

** Produced on continuous rolls, sold per metre

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552