U-PVC Rod - Extruded - Grey / Black / Red
Grey
Black
Red
Standard lengths: 1000, 2000mm. *300mm dia. is 500mm length.
Thickness | Tolerence (mm) | |||
(mm) | (min) | (max) | kg/m | Available? |
6 | +0.1 | +0.4 | 0.05 | Yes |
8 | +0.1 | +0.5 | 0.08 | Yes |
10 | +0.1 | +0.6 | 0.13 | Yes |
12 | +0.2 | +0.7 | 0.18 | Yes |
15 | +0.2 | +0.8 | 0.27 | Yes |
18 | +0.2 | +0.9 | 0.39 | Yes |
20 | +0.2 | +1.0 | 0.48 | Yes |
22 | +0.2 | +1.1 | 0.58 | Yes |
25 | +0.2 | +1.1 | 0.75 | Yes |
30 | +0.2 | +1.2 | 1.08 | Yes |
32 | +0.2 | +1.3 | 1.22 | Yes |
35 | +0.2 | +1.3 | 1.46 | Yes |
40 | +0.2 | +1.5 | 1.91 | Yes |
45 | +0.3 | +1.7 | 2.42 | Yes |
50 | +0.3 | +2.0 | 2.99 | Yes |
55 | +0.3 | +2.0 | 3.62 | Yes |
60 | +0.3 | +2.3 | 4.30 | Yes |
65 | +0.3 | +2.3 | 5.05 | Yes |
70 | +0.3 | +2.5 | 5.86 | Yes |
75 | +0.3 | +2.5 | 6.72 | Yes |
80 | +0.4 | +2.5 | 7.65 | Yes |
85 | +0.4 | +2.5 | 8.65 | Yes |
90 | +0.5 | +2.8 | 9.68 | Yes |
100 | +0.6 | +3.0 | 11.95 | Yes |
110 | +0.7 | +3.0 | 14.46 | Yes |
120 | +0.8 | +3.5 | 17.21 | Yes |
130 | +0.8 | +4.0 | 20.20 | Yes |
140 | +0.9 | +4.0 | 23.43 | Yes |
150 | +1.0 | +4.2 | 26.89 | Yes |
160 | +1.1 | +4.5 | 30.60 | Yes |
180 | +1.2 | +8.0 | 45.57 | Yes |
200 | +1.3 | +8.0 | 50.08 | Yes |
225 | +1.3 | +8.0 | 63.39 | Yes |
250 | +1.5 | +8.0 | 78.25 | Yes |
300* | +1.5 | +10.0 | 112.69 | Yes |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)