Product Range:
PPH Rod - Extruded - Natural / Beige
Natural
Beige
Standard lengths: 1000, 2000mm.
Thickness | Tolerence (mm) | |||
(mm) | (min) | (max) | kg/m | Available? |
8 | +0.1 | +0.5 | 0.06 | Yes |
10 | +0.1 | +0.6 | 0.08 | Yes |
12 | +0.2 | +0.7 | 0.12 | Yes |
15 | +0.2 | +0.8 | 0.18 | Yes |
20 | +0.2 | +1.0 | 0.32 | Yes |
25 | +0.2 | +1.1 | 0.49 | Yes |
30 | +0.2 | +1.2 | 0.70 | Yes |
35 | +0.2 | +1.3 | 0.95 | Yes |
40 | +0.2 | +1.5 | 1.23 | Yes |
45 | +0.3 | +1.7 | 1.56 | Yes |
50 | +0.3 | +2.0 | 1.93 | Yes |
55 | +0.3 | +2.0 | 2.30 | Yes |
60 | +0.3 | +2.3 | 2.77 | Yes |
65 | +0.3 | +2.3 | 3.27 | Yes |
70 | +0.3 | +2.5 | 3.75 | Yes |
75 | +0.3 | +2.5 | 4.23 | Yes |
80 | +0.4 | +3.0 | 4.88 | Yes |
90 | +0.5 | +3.4 | 6.18 | Yes |
100 | +0.6 | +3.8 | 7.62 | Yes |
110 | +0.7 | +4.2 | 9.21 | Yes |
120 | +0.8 | +4.6 | 10.91 | Yes |
125 | +0.8 | +4.6 | 11.90 | Yes |
130 | +0.8 | +4.6 | 12.75 | Yes |
140 | +0.9 | +5.4 | 14.94 | Yes |
150 | +1.0 | +5.8 | 17.14 | Yes |
160 | +1.1 | +6.3 | 19.50 | Yes |
165 | +1.1 | +6.3 | 20.33 | Yes |
180 | +1.2 | +7.4 | 24.66 | Yes |
200 | +1.3 | +8.5 | 30.90 | Yes |
225 | +1.3 | +8.5 | 38.40 | Yes |
250 | +1.3 | +9.0 | 47.90 | Yes |
280 | +1.3 | +9.5 | 58.20 | Yes |
300 | +1.3 | +10.0 | 68.70 | Yes |
350 | +1.3 | +12.0 | 93.00 | Yes |
400 | +1.3 | +12.0 | 122.70 | Yes |
500 | +1.3 | +12.0 | 189.00 | Yes |
600 | +1.3 | +20.0 | 270.50 | Yes |
700 | +1.3 | +20.0 | 365.70 | Yes |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)