Polycarbonate Rod - Extruded - Transparent
Standard lengths: 1000, 3000mm
Diameter | Tolerence (mm) | Availability | ||
(mm) | (min) | (max) | kg/m | Natural |
20 | +0.2 | +0.9 | 0.40 | Yes* |
30 | +0.2 | +1.2 | 0.89 | Yes* |
40 | +0.2 | +1.6 | 1.58 | Yes* |
50 | +0.3 | +2.0 | 2.47 | Yes* |
80 | +0.4 | +3.0 | 6.29 | Yes* |
100 | +0.6 | +3.8 | 9.84 | Yes* |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)