PET Rod - Extruded - Natural / Black
Natural
Black
Standard lengths: 1000, 3000mm
Diameter | Tolerence (mm) | Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Black |
12 | +0.2 | +0.7 | 0.18 | Yes | - |
16 | +0.2 | +0.7 | 0.31 | Yes | Yes |
20 | +0.2 | +0.7 | 0.47 | Yes | Yes |
25 | +0.2 | +0.9 | 0.74 | Yes | Yes |
30 | +0.2 | +0.9 | 1.06 | Yes | Yes |
36 | +0.2 | +1.1 | 1.52 | Yes | - |
40 | +0.2 | +1.1 | 1.87 | Yes | Yes |
45 | +0.3 | +1.3 | 2.38 | Yes | - |
50 | +0.3 | +1.3 | 2.92 | Yes | Yes |
55 | +0.3 | +1.3 | 3.52 | Yes | - |
60 | +0.3 | +1.6 | 4.20 | Yes | Yes |
65 | +0.3 | +1.6 | 4.92 | Yes | - |
70 | +0.3 | +1.6 | 5.69 | Yes | Yes |
80 | +0.4 | +2.0 | 7.46 | Yes | Yes* |
90 | +0.5 | +2.2 | 9.42 | Yes | - |
100 | +0.6 | +2.5 | 11.65 | Yes | Yes* |
110 | +0.7 | +3.0 | 14.15 | Yes | - |
120 | +0.8 | +3.5 | 16.91 | Yes | - |
130 | +0.9 | +3.8 | 19.76 | Yes | - |
140 | +0.9 | +3.8 | 22.93 | Yes | - |
150 | +1.0 | +4.2 | 26.23 | Yes | - |
180 | +1.2 | +5.0 | 37.94 | Yes | - |
200 | +1.3 | +5.5 | 46.81 | Yes | - |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)