PEEK Rod - Extruded - Natural
Standard lengths: 1000, 3000mm
Diameter | Tolerence (mm) | Availability | ||
(mm) | (min) | (max) | kg/m | Natural |
5 | +0.0 | +0.4 | 0.03 | Yes* |
6 | +0.0 | +0.4 | 0.04 | Yes |
8 | +0.0 | +0.8 | 0.07 | Yes |
10 | +0.0 | +0.8 | 0.11 | Yes |
12 | +0.0 | +1.2 | 0.16 | Yes |
16 | +0.0 | +1.2 | 0.29 | Yes |
18 | +0.0 | +1.2 | 0.36 | Yes* |
20 | +0.0 | +1.5 | 0.44 | Yes |
25 | +0.0 | +1.5 | 0.69 | Yes |
30 | +0.0 | +1.5 | 1.00 | Yes |
32 | +0.0 | +1.5 | 1.11 | Yes |
36 | +0.0 | +1.5 | 1.43 | Yes |
40 | +0.0 | +2.0 | 1.74 | Yes |
45 | +0.0 | +2.6 | 2.22 | Yes |
50 | +0.0 | +2.6 | 2.77 | Yes |
60 | +0.0 | +2.8 | 3.92 | Yes |
65 | +0.0 | +2.8 | 4.55 | Yes* |
70 | +0.0 | +2.8 | 5.40 | Yes |
80 | +0.4 | +3.5 | 6.96 | Yes |
90 | +0.5 | +3.8 | 8.80 | Yes |
100 | +0.6 | +5.0 | 10.85 | Yes |
120 | +0.8 | +6.0 | 15.45 | Yes* |
150 | +1.0 | +6.0 | 24.60 | Yes* |
180 | +1.2 | +7.5 | 35.30 | Yes* |
200 | +1.3 | +8.5 | 43.53 | Yes* |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)