Nylon 6 Rod - Extruded - Natural / Black
Natural
Black
Standard lengths: 1000, 2000, 3000mm.
Diameter | Tolerence (mm) | Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Black |
5 | +0.1 | +0.4 | 0.03 | Yes | - |
6 | +0.1 | +0.4 | 0.04 | Yes | - |
8 | +0.1 | +0.5 | 0.07 | Yes | - |
10 | +0.1 | +0.5 | 0.10 | Yes | - |
12 | +0.2 | +0.7 | 0.14 | Yes | - |
15 | +0.2 | +0.7 | 0.22 | Yes | - |
20 | +0.2 | +0.7 | 0.38 | Yes | Yes |
25 | +0.2 | +0.9 | 0.60 | Yes | Yes |
30 | +0.2 | +0.9 | 0.85 | Yes | Yes |
32 | +0.2 | +1.1 | 0.97 | Yes | - |
36 | +0.2 | +1.1 | 1.22 | Yes | Yes |
40 | +0.2 | +1.1 | 1.50 | Yes | Yes |
45 | +0.3 | +1.3 | 1.91 | Yes | - |
50 | +0.3 | +1.3 | 2.35 | Yes | Yes |
56 | +0.3 | +1.3 | 2.93 | Yes | - |
60 | +0.3 | +1.6 | 3.38 | Yes | Yes |
65 | +0.3 | +1.6 | 3.95 | Yes | - |
70 | +0.3 | +1.6 | 4.64 | Yes | Yes |
75 | +0.4 | +2.0 | 5.30 | Yes | - |
80 | +0.4 | +2.0 | 6.05 | Yes | Yes |
90 | +0.5 | +2.2 | 7.67 | Yes | Yes |
100 | +0.6 | +2.5 | 9.45 | Yes | Yes |
110 | +0.7 | +3.0 | 11.50 | Yes | - |
120 | +0.8 | +3.5 | 13.70 | Yes | Yes |
150 | +1.0 | +4.2 | 21.40 | Yes | - |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)