Nylon 6 Rod - Cast - Natural / Green Oil-Filled
Natural
Green Oil-Filled
Standard lengths for 50-155mm dia: 3000mm.
Standard lengths for 160-300mm dia: 1000mm.
Diameter | Tolerence (mm) | Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Green Oil-Filled |
50 | +0.5 | +3.0 | 2.40 | Yes | Yes |
55 | +0.5 | +3.0 | 2.80 | Yes | - |
60 | +0.5 | +4.0 | 3.40 | Yes | Yes |
65 | +0.5 | +4.0 | 4.00 | Yes | Yes |
70 | +0.5 | +4.0 | 4.80 | Yes | Yes |
75 | +0.7 | +4.0 | 5.60 | Yes | Yes |
80 | +0.7 | +4.0 | 6.20 | Yes | Yes |
85 | +1.0 | +4.0 | 6.90 | Yes | Yes |
90 | +1.0 | +4.0 | 7.80 | Yes | Yes |
95 | +1.0 | +4.0 | 8.70 | - | - |
100 | +1.0 | +4.0 | 9.80 | Yes | Yes |
110 | +1.0 | +5.0 | 11.70 | Yes | Yes |
115 | +1.1 | +5.0 | 12.90 | Yes | - |
120 | +1.1 | +5.0 | 14.20 | Yes | Yes |
125 | +1.1 | +5.0 | 15.40 | Yes | Yes |
130 | +1.2 | +5.0 | 16.90 | Yes | Yes |
135 | +1.2 | +5.0 | 18.20 | Yes | Yes |
140 | +1.2 | +5.0 | 20.00 | Yes | Yes |
145 | +1.3 | +5.0 | 21.30 | - | - |
150 | +1.3 | +5.0 | 22.50 | Yes | Yes |
155 | +1.3 | +5.0 | 23.90 | Yes | - |
160 | +2.0 | +7.0 | 25.10 | Yes | Yes |
165 | +2.0 | +7.0 | 26.50 | - | - |
170 | +2.0 | +7.0 | 28.40 | Yes | - |
175 | +2.0 | +7.0 | 29.70 | - | - |
180 | +2.0 | +7.0 | 31.50 | Yes | Yes |
190 | +2.0 | +7.0 | 35.10 | - | - |
200 | +2.0 | +7.0 | 39.20 | Yes | Yes |
210 | +3.0 | +7.0 | 43.20 | - | - |
220 | +3.0 | +9.0 | 48.00 | Yes | Yes |
230 | +3.0 | +9.0 | 50.60 | - | - |
240 | +3.0 | +9.0 | 56.80 | Yes | - |
250 | +3.0 | +9.0 | 59.80 | Yes | Yes |
260 | +3.0 | +9.0 | 65.40 | - | - |
270 | +3.0 | +9.0 | 69.60 | - | - |
280 | +3.0 | +9.0 | 75.80 | - | - |
290 | +3.0 | +9.0 | 80.40 | - | - |
300 | +3.0 | +9.0 | 86.90 | Yes | Yes |
Downloads:
Technical Sheet - Natural (pdf)
Technical Sheet - Green Oil-Filled (pdf)
Safety Sheet (pdf)