Product Range:
Nylon 6.6 Rod - Extruded - Natural / Black
Natural
Black
Standard lengths: 1000, 3000mm.
Diameter | Tolerence (mm) | Availability | |||
(mm) | (min) | (max) | kg/m | Natural | Black |
5 | +0.1 | +0.4 | 0.03 | Yes | - |
6 | +0.1 | +0.4 | 0.04 | Yes | - |
8 | +0.1 | +0.5 | 0.07 | Yes | - |
10 | +0.1 | +0.5 | 0.10 | Yes | - |
12 | +0.2 | +0.7 | 0.14 | Yes | - |
16 | +0.2 | +0.7 | 0.25 | Yes | Yes |
20 | +0.2 | +0.7 | 0.38 | Yes | Yes |
25 | +0.2 | +0.9 | 0.60 | Yes | Yes |
30 | +0.2 | +0.9 | 0.85 | Yes | Yes |
32 | +0.2 | +1.1 | 0.97 | Yes | - |
36 | +0.2 | +1.1 | 1.22 | Yes | Yes |
40 | +0.2 | +1.1 | 1.50 | Yes | Yes |
45 | +0.3 | +1.3 | 1.91 | Yes | Yes |
50 | +0.3 | +1.3 | 2.35 | Yes | Yes |
56 | +0.3 | +1.3 | 2.93 | Yes | Yes |
60 | +0.3 | +1.6 | 3.38 | Yes | Yes |
65 | +0.3 | +1.6 | 3.96 | Yes | - |
70 | +0.3 | +1.6 | 4.58 | Yes | Yes |
75 | +0.4 | +2.0 | 5.25 | Yes | - |
80 | +0.4 | +2.0 | 6.00 | Yes | Yes |
90 | +0.5 | +2.2 | 7.59 | Yes | - |
100 | +0.6 | +2.5 | 9.38 | Yes | - |
110 | +0.7 | +3.0 | 11.37 | Yes | - |
120 | +0.8 | +3.5 | 13.57 | Yes | - |
130 | +0.9 | +3.8 | 15.92 | Yes | - |
140 | +0.9 | +3.8 | 18.42 | Yes | - |
150 | +1.0 | +4.2 | 21.17 | Yes | - |
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)