Acrylic Rod - Extruded - Clear
Standard lengths: 1000, 2000mm
Diameter | Tolerence (mm) | Availability | Pack Quantities | ||
(mm) | (min) | (max) | kg/m | Clear | |
4 | 0 | +0.8 | 0.02 | Yes* | 20 |
5 | 0 | +0.8 | 0.03 | Yes* | 20 |
6 | 0 | +0.8 | 0.04 | Yes* | 20 |
8 | 0 | +0.8 | 0.07 | Yes* | 10 |
10 | 0 | +0.8 | 0.10 | Yes* | 10 |
12 | 0 | +1.0 | 0.14 | Yes* | 1 |
15 | 0 | +1.0 | 0.23 | Yes* | 1 |
18 | 0 | +1.0 | 0.32 | Yes* | 1 |
20 | 0 | +1.0 | 0.40 | Yes* | 1 |
25 | 0 | +1.0 | 0.62 | Yes* | 1 |
30 | 0 | +1.3 | 0.90 | Yes* | 1 |
35 | 0 | +1.3 | 1.17 | Yes* | 1 |
40 | 0 | +1.3 | 1.53 | Yes* | 1 |
50 | 0 | +1.3 | 2.33 | Yes* | 1 |
60 | 0 | +1.5 | 3.60 | Yes* | 1 |
70 | 0 | +1.5 | 4.87 | Yes* | 1 |
75 | 0 | +1.5 | 5.64 | Yes* | 1 |
80 | 0 | +1.5 | 6.42 | Yes* | 1 |
90 | 0 | +1.5 | 7.70 | Yes* | 1 |
100 | 0 | +1.5 | 9.50 | Yes* | 1 |
120 | 0 | +1.5 | 13.60 | Yes* | 1 |
150 | 0 | +1.5 | 21.00 | Yes* | 1 |
200 | 0 | +1.5 | 37.00 | Yes* | 1 |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)