Acetal Co-Polymer Rod - Extruded - Natural / Black

Natural

Black

Standard lengths: 1000, 3000mm.

Diameter Tolerence (mm) Availability
(mm) (min) (max) kg/m Natural Black
3 +0.1 +0.4 0.02 Yes* Yes*
4 +0.1 +0.4 0.03 Yes* Yes*
5 +0.1 +0.4 0.04 Yes Yes
6 +0.1 +0.4 0.05 Yes Yes
8 +0.1 +0.5 0.08 Yes Yes
10 +0.1 +0.5 0.12 Yes Yes
12 +0.2 +0.7 0.18 Yes Yes
15 +0.2 +0.7 0.27 Yes* Yes*
16 +0.2 +0.7 0.31 Yes Yes
18 +0.2 +0.7 0.39 Yes Yes
20 +0.2 +0.7 0.47 Yes Yes
22 +0.2 +0.9 0.58 Yes Yes
25 +0.2 +0.9 0.74 Yes Yes
28 +0.2 +0.9 0.92 Yes Yes
30 +0.2 +0.9 1.05 Yes Yes
32 +0.2 +1.1 1.20 Yes Yes
36 +0.2 +1.1 1.51 Yes Yes
40 +0.2 +1.1 1.86 Yes Yes
45 +0.3 +1.3 2.36 Yes Yes
50 +0.3 +1.3 2.92 Yes Yes
56 +0.3 +1.3 3.63 Yes Yes
60 +0.3 +1.6 4.18 Yes Yes
65 +0.3 +1.6 4.89 Yes Yes
70 +0.3 +1.6 5.66 Yes Yes
75 +0.4 +2.0 6.50 Yes Yes
80 +0.4 +2.0 7.42 Yes Yes
85 +0.5 +2.2 8.39 Yes Yes
90 +0.5 +2.2 9.38 Yes Yes
100 +0.6 +2.5 11.60 Yes Yes
110 +0.7 +3.0 14.07 Yes Yes
120 +0.8 +3.5 16.78 Yes Yes
125 +0.8 +3.5 18.18 Yes Yes
130 +0.9 +3.8 19.69 Yes Yes
135 +0.9 +3.8 21.21 Yes* Yes*
140 +0.9 +3.8 22.78 Yes Yes
150 +1.0 +4.2 26.18 Yes Yes
160 +1.1 +4.5 29.80 Yes Yes
165 +1.2 +5.0 31.77 Yes Yes
180 +1.2 +5.0 37.69 Yes Yes
200 +1.3 +5.5 46.51 Yes Yes
210 +1.5 +6.2 51.26 Yes Yes*
230 +1.5 +6.2 61.47 Yes Yes*
250 +1.5 +6.2 72.49 Yes Yes*
300 +0.0 +7.0 108.70 Yes Yes
350 +0.0 +7.0 145.60 Yes* Yes*
400 +0.0 +10.0 189.70 Yes* -
500 +0.0 +10.0 287.40 Yes* -

* Available normally within 7-10 days

Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)


Need some information? Call us today: 01925 825552