Acetal Co-Polymer Rod - Extruded - Blue Food Grade
Standard lengths: 1000, 3000mm.
Diameter | Tolerence (mm) | Availability | ||
(mm) | (min) | (max) | kg/m | Blue FG |
3 | +0.1 | +0.4 | 0.02 | - |
4 | +0.1 | +0.4 | 0.03 | - |
5 | +0.1 | +0.4 | 0.04 | - |
6 | +0.1 | +0.4 | 0.05 | - |
8 | +0.1 | +0.5 | 0.08 | - |
10 | +0.1 | +0.5 | 0.12 | - |
12 | +0.2 | +0.7 | 0.18 | - |
15 | +0.2 | +0.7 | 0.27 | - |
16 | +0.2 | +0.7 | 0.31 | - |
18 | +0.2 | +0.7 | 0.39 | - |
20 | +0.2 | +0.7 | 0.47 | Yes |
22 | +0.2 | +0.9 | 0.58 | - |
25 | +0.2 | +0.9 | 0.74 | Yes |
28 | +0.2 | +0.9 | 0.92 | - |
30 | +0.2 | +0.9 | 1.05 | Yes |
32 | +0.2 | +1.1 | 1.20 | - |
36 | +0.2 | +1.1 | 1.51 | - |
40 | +0.2 | +1.1 | 1.86 | Yes |
45 | +0.3 | +1.3 | 2.36 | - |
50 | +0.3 | +1.3 | 2.92 | Yes |
56 | +0.3 | +1.3 | 3.63 | - |
60 | +0.3 | +1.6 | 4.18 | Yes |
65 | +0.3 | +1.6 | 4.89 | - |
70 | +0.3 | +1.6 | 5.66 | Yes |
75 | +0.4 | +2.0 | 6.50 | - |
80 | +0.4 | +2.0 | 7.42 | Yes |
85 | +0.5 | +2.2 | 8.39 | - |
90 | +0.5 | +2.2 | 9.38 | Yes |
100 | +0.6 | +2.5 | 11.60 | Yes |
110 | +0.7 | +3.0 | 14.07 | - |
120 | +0.8 | +3.5 | 16.78 | Yes* |
125 | +0.8 | +3.5 | 18.18 | - |
130 | +0.9 | +3.8 | 19.69 | - |
135 | +0.9 | +3.8 | 21.21 | - |
140 | +0.9 | +3.8 | 22.78 | - |
150 | +1.0 | +4.2 | 26.18 | - |
160 | +1.1 | +4.5 | 29.80 | - |
165 | +1.2 | +5.0 | 31.77 | - |
180 | +1.2 | +5.0 | 37.69 | - |
200 | +1.3 | +5.5 | 46.51 | - |
210 | +1.5 | +6.2 | 51.26 | - |
230 | +1.5 | +6.2 | 61.47 | - |
250 | +1.5 | +6.2 | 72.49 | - |
300 | +0.0 | +7.0 | 108.70 | - |
350 | +0.0 | +7.0 | 145.60 | - |
400 | +0.0 | +10.0 | 189.70 | - |
500 | +0.0 | +10.0 | 287.40 | - |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)