ABS Rod - Extruded - Natural
Standard lengths: 1000mm
Diameter | Tolerence (mm) | Availability | ||
(mm) | (min) | (max) | kg/m | Natural |
10 | +0.1 | +1.1 | 0.09 | Yes* |
15 | +0.1 | +1.5 | 0.20 | Yes* |
20 | +0.1 | +1.6 | 0.36 | Yes* |
30 | +0.1 | +1.7 | 0.82 | Yes* |
40 | +0.1 | +1.9 | 1.45 | Yes* |
50 | +0.1 | +2.5 | 2.27 | Yes* |
60 | +0.1 | +3.0 | 3.27 | Yes* |
80 | +0.1 | +4.2 | 5.81 | Yes* |
100 | +0.3 | +5.3 | 9.07 | Yes* |
120 | +0.3 | +5.3 | 12.65 | Yes* |
150 | +0.3 | +5.3 | 19.80 | Yes* |
* Available normally within 7-10 days
Downloads:
Technical Sheet (pdf)
Safety Sheet (pdf)